TL;DR

Data analysis based on College Scorecard 2024 data. State-by-state comparison of college costs, showing regional variations in tuition and

Key Facts

  • Data analysis based on College Scorecard 2024 data.

Download the data

Download CSV Download JSON

Downloads reflect the processed dataset used to generate this page’s charts and tables.

Top 10 States

State-Level Variation

Significant variation exists across states, with the highest state showing values 3.1x higher than the lowest. This reflects differences in state funding, cost of living, and institutional characteristics.

Top 10 states by average cost of college by state. Source: College Scorecard (2024 data).

What's Included in Average Cost

Understanding Average Cost

The average cost of college includes tuition and fees, room and board, books and supplies, transportation, and other expenses. This represents the total cost of attendance (COA) that students can expect to pay.

Tuition & Fees
Direct Costs
Room & Board
Housing & Meals
Books & Supplies
Materials
Other Expenses
Transportation, Personal

Average cost represents the total cost of attendance (COA) as reported by institutions to the U.S. Department of Education. Source: College Scorecard (2024 data).

Data by State

State-level values for average cost of college by state
State Median Mean Count
VT $48,795 $42,813.20 10
RI $39,847 $35,266.29 14
MA $32,647 $34,395.99 96
IA $20,270 $23,679.94 49
CT $19,602 $30,425 34
DC $19,405 $28,410.13 15
PA $18,730 $26,634.22 187
FL $16,920 $17,936.55 179
VA $16,500.50 $18,310.69 108
NH $15,838 $21,749.19 21
MI $15,221 $18,072.92 96
TN $15,120 $19,179.48 69
OH $14,876 $20,217.11 156
MO $14,222 $17,318.56 86
NY $14,000 $22,602.73 273
SC $13,449 $16,823.19 64
IL $13,248 $18,562.44 133
ME $12,983 $22,741.39 28
NJ $12,950 $17,583.04 84
OR $11,997 $20,040.45 42
KY $11,652 $17,237.23 53
DE $11,650 $10,663.12 8
MD $10,600 $18,670.94 49
CO $10,149 $14,462.71 45
IN $10,101 $18,766.84 93
WI $10,070 $19,791 55
AL $10,024 $10,851.57 63
TX $10,008 $14,347.70 187
NE $9,903 $16,941.42 31
MN $9,706 $17,056.04 92
NV $9,663 $11,421.50 12
WV $9,574 $12,343.47 36
KS $9,282 $14,865.03 60
AK $9,198 $10,914.38 8
LA $9,181 $13,534.42 48
ID $9,048 $13,208.07 15
SD $8,845 $13,072.26 19
UT $8,658 $12,585.90 21
GA $8,578 $13,998.46 118
PR $8,562.50 $8,662.65 106
CA $8,441 $16,918.57 298
WA $8,256 $15,711.38 71
AZ $7,987.50 $11,025.70 54
OK $7,921 $13,066.50 42
AR $7,334 $10,338.47 51
HI $7,107 $11,136.06 16
NC $7,072.50 $14,252.78 134
ND $7,053.50 $9,244.50 20
MT $4,961 $9,308.33 24
MS $4,806 $9,100.19 37
WY $4,706.50 $4,995.38 8
NM $2,289 $5,529.43 30

FAQ

What does the Average Cost of College by State dataset measure?

It summarizes the metrics shown on this page (charts and tables) using the sources listed in the Data Sources section, with national aggregates and breakdowns where available.

What is the primary data source?

College Scorecard (U.S. Department of Education). Some pages also incorporate Census ACS context where noted.

How often is this page updated?

Pages update when the underlying processed datasets are refreshed and the HTML is regenerated; the Last updated date reflects the most recent build.

Data Sources

  • College Scorecard - U.S. Department of Education
    • Institutional characteristics, costs, completion rates, and enrollment data
    • Data year: 2024
    • Source: collegescorecard.ed.gov
  • Census ACS - U.S. Census Bureau
    • Demographic and workforce data
    • Data year: 2023
    • Source: census.gov