In-State vs Out-of-State Tuition 2025: $5,512 vs $11,010 Average (2026 stats)
TL;DR
Public college in-state tuition averages $5,512 vs $11,010 out-of-state (College Scorecard medians). Compare all 50 states with NCES and College Board benchmarks.
Key Facts
- Data analysis based on College Scorecard 2024 data.
Download the data
Downloads reflect the processed dataset used to generate this page’s charts and tables.
In-State vs Out-of-State Tuition Comparison
Significant Cost Difference for Out-of-State Students
Out-of-state tuition averages $14,108.66, which is 112% higher than in-state tuition of $6,640.38. This substantial difference highlights the financial advantage of attending public colleges in one's home state.
Comparison of average in-state and out-of-state tuition at public colleges. Source: College Scorecard (2024 data).
Data by State
| State | In-State | Out-of-State |
|---|---|---|
| Alabama | $7,692.15 | $14,588.10 |
| Alaska | $7,197.50 | $17,385.50 |
| Arizona | $4,871 | $13,719.93 |
| Arkansas | $5,606.77 | $9,000.40 |
| California | $3,463.27 | $14,654.22 |
| Colorado | $7,792.52 | $19,519.24 |
| Connecticut | $14,660.45 | $28,118.45 |
| Delaware | $8,763 | $19,791.60 |
| District of Columbia | $5,662 | $12,514 |
| Florida | $3,794.28 | $13,723.47 |
| Georgia | $5,248.16 | $11,513 |
| Hawaii | $5,021.40 | $13,411.80 |
| Idaho | $5,993 | $16,954.50 |
| Illinois | $6,463.68 | $13,413.16 |
| Indiana | $7,258.25 | $16,612.21 |
| Iowa | $6,928.84 | $10,473.53 |
| Kansas | $5,550.23 | $8,818.69 |
| Kentucky | $6,867.38 | $11,887.92 |
| Louisiana | $6,616.64 | $10,837.29 |
| Maine | $7,860.80 | $15,958.40 |
| Maryland | $6,938.11 | $16,202.18 |
| Massachusetts | $9,500.17 | $18,015.17 |
| Michigan | $8,282.81 | $14,881.98 |
| Minnesota | $7,418.50 | $8,250.98 |
| Mississippi | $5,485.19 | $8,418.63 |
| Missouri | $8,205.46 | $15,016.68 |
| Montana | $5,138.74 | $13,778.42 |
| Nebraska | $6,005.67 | $9,051.07 |
| Nevada | $5,984.57 | $18,389 |
| New Hampshire | $10,126.17 | $20,420.83 |
| New Jersey | $10,023.30 | $16,409.27 |
| New Mexico | $3,882.46 | $8,686.36 |
| New York | $7,765.76 | $14,533.29 |
| North Carolina | $3,653.91 | $11,111.72 |
| North Dakota | $6,890.07 | $8,429.36 |
| Ohio | $8,067.42 | $16,475.68 |
| Oklahoma | $6,484.64 | $13,195.04 |
| Oregon | $8,196.48 | $17,782.16 |
| Pennsylvania | $11,475.19 | $20,363.65 |
| Rhode Island | $11,264 | $26,426.33 |
| South Carolina | $8,207.34 | $17,852.28 |
| South Dakota | $7,569.85 | $9,164.15 |
| Tennessee | $7,341.57 | $18,497.30 |
| Texas | $5,562.50 | $13,195.15 |
| Utah | $6,475.78 | $19,328.22 |
| Vermont | $12,643.33 | $27,146 |
| Virginia | $9,296.69 | $20,820.85 |
| Washington | $6,925.02 | $13,632.52 |
| West Virginia | $7,295.95 | $14,158.73 |
| Wisconsin | $6,887.03 | $12,744.03 |
| Wyoming | $4,995.38 | $12,559.12 |
| AS | $5,300 | $5,600 |
| GU | $4,762 | $8,014 |
| MP | $4,038 | $5,520 |
| Puerto Rico | $4,601.22 | $4,827.89 |
| FM | $5,050 | $5,050 |
| PW | $3,730 | $3,970 |
| VI | $5,957 | $16,557 |
| MH | $7,149 | $7,789 |
FAQ
What does the In-State vs Out-of-State Tuition 2025: $5,512 vs $11,010 Average (2026 stats) dataset measure?
It summarizes the metrics shown on this page (charts and tables) using the sources listed in the Data Sources section, with national aggregates and breakdowns where available.
What is the primary data source?
College Scorecard (U.S. Department of Education). Some pages also incorporate Census ACS context where noted.
How often is this page updated?
Pages update when the underlying processed datasets are refreshed and the HTML is regenerated; the Last updated date reflects the most recent build.
Data Sources
- College Scorecard - U.S. Department of Education
- Institutional characteristics, costs, completion rates, and enrollment data
- Data year: 2024
- Source: collegescorecard.ed.gov
- Census ACS - U.S. Census Bureau
- Demographic and workforce data
- Data year: 2023
- Source: census.gov