Average Cost of Community College (2026 stats)
TL;DR
Analysis of community college costs including tuition and net price by state.
Key Facts
- Data analysis based on College Scorecard 2024 data.
Download the data
Downloads reflect the processed dataset used to generate this page’s charts and tables.
Top 10 States
State-Level Variation
Significant variation exists across states, with the highest state showing values 0.0x higher than the lowest. This reflects differences in state funding, cost of living, and institutional characteristics.
Top 10 states by average cost of community college. Source: College Scorecard (2024 data).
Data by State
| State | In-State Tuition | Net Price |
|---|---|---|
| Alabama | $5,844.67 | $7,272.17 |
| Arkansas | $7,334 | $10,574 |
| AS | $5,300 | $3,386 |
| Arizona | $1,540.67 | $6,073 |
| California | $1,344.20 | $7,461.53 |
| Colorado | $4,608 | $8,318.50 |
| Connecticut | $5,338 | $11,513 |
| District of Columbia | $5,662 | $10,648 |
| Delaware | $5,445 | $11,578 |
| Florida | $2,829.10 | $7,303.57 |
| FM | $5,050 | $6,789 |
| Georgia | $3,916.29 | $10,602.29 |
| GU | $3,414 | $4,106 |
| Hawaii | $3,225.67 | $7,161.50 |
| Iowa | $6,268.10 | $11,351.90 |
| Idaho | $3,398 | $8,487 |
| Illinois | $4,694.91 | $6,538.45 |
| Kansas | $3,241.50 | $8,480 |
| Louisiana | $4,844 | $10,735 |
| Massachusetts | $6,163.38 | $8,292.56 |
| Maryland | $4,328.07 | $9,267.20 |
| Maine | $4,153.33 | $7,325.83 |
| MH | $6,840 | $9,996 |
| Michigan | $4,860.33 | $6,009.37 |
| Minnesota | $6,036.78 | $12,302.94 |
| Missouri | $4,922.43 | $9,503 |
| MP | $4,038 | $2,789 |
| Mississippi | $4,021.36 | $5,460.57 |
| Montana | $3,847.73 | $8,681.18 |
| North Carolina | $2,491.37 | $6,371.30 |
| North Dakota | $5,010.88 | $9,020.25 |
| Nebraska | $4,294.43 | $10,215.86 |
| New Hampshire | $7,048.33 | $16,500.67 |
| New Jersey | $5,551.47 | $7,950.58 |
| New Mexico | $2,923.70 | $6,675.50 |
| Nevada | $4,263 | $9,673.50 |
| New York | $6,437.35 | $9,078.70 |
| Ohio | $6,713.48 | $11,145.26 |
| Oklahoma | $5,278.73 | $9,964.33 |
| Oregon | $5,909.93 | $9,565.86 |
| Pennsylvania | $7,213.78 | $10,548.53 |
| Puerto Rico | $2,864.40 | $4,257.40 |
| PW | $3,730 | $2,787 |
| Rhode Island | $5,550 | $6,513 |
| South Carolina | $6,401 | $7,548.88 |
| South Dakota | $5,987.71 | $11,021.29 |
| Tennessee | $4,819.08 | $6,448.31 |
| Texas | $3,090.10 | $6,430.88 |
| Utah | $5,457 | $7,997.50 |
| Virginia | $5,750 | $7,683.75 |
| Vermont | $6,920 | $13,696 |
| Washington | $5,137.81 | $9,250.31 |
| Wisconsin | $6,030 | $8,657 |
| West Virginia | $5,086.40 | $6,396.20 |
| Wyoming | $4,599.29 | $8,096.86 |
FAQ
What does the Average Cost of Community College (2026 stats) dataset measure?
It summarizes the metrics shown on this page (charts and tables) using the sources listed in the Data Sources section, with national aggregates and breakdowns where available.
What is the primary data source?
College Scorecard (U.S. Department of Education). Some pages also incorporate Census ACS context where noted.
How often is this page updated?
Pages update when the underlying processed datasets are refreshed and the HTML is regenerated; the Last updated date reflects the most recent build.
Data Sources
- College Scorecard - U.S. Department of Education
- Institutional characteristics, costs, completion rates, and enrollment data
- Data year: 2024
- Source: collegescorecard.ed.gov
- Census ACS - U.S. Census Bureau
- Demographic and workforce data
- Data year: 2023
- Source: census.gov