Best Value Trade Schools for HVAC Technicians (2026 stats)
TL;DR
Century College (MN) has the highest-paying HVAC technician program in EDsmart Data's analysis, at $64,744 in first-year earnings. Across 240 programs reporting earnings, the median is $41,551 with $9,500 in median federal debt.
Key Facts
- Top program: Century College ($64,744 year-1 earnings)
- Median year-1 earnings: $41,551
- Median federal debt: $9,500
- Programs with earnings data: 240
Download the data
Downloads reflect the processed dataset used on this page.
Top 15 HVAC technician programs by first-year earnings
The best programs pay far above the median
Our analysis finds the top HVAC technician program pays $64,744 in year one, versus a $41,551 median across all reporting programs.
Individual programs reporting first-year earnings to College Scorecard.
Top 50 best-value HVAC technician programs by first-year earnings
| Rank · School | State | Program | Credential | Year-1 earnings | Median debt | Earnings per $1 of debt |
|---|---|---|---|---|---|---|
| 1. Century College | MN | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Associate | $64,744 | — | — |
| 2. Hennepin Technical College | MN | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Associate | $64,476 | $11,217 | $5.75 |
| 3. Jefferson Community and Technical College | KY | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Certificate | $64,072 | $6,500 | $9.86 |
| 4. Century College | MN | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Certificate | $63,656 | $11,000 | $5.79 |
| 5. Oklahoma State University Institute of Technology | OK | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Associate | $63,206 | $12,000 | $5.27 |
| 6. Minneapolis Community and Technical College | MN | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Associate | $61,590 | — | — |
| 7. Pennsylvania College of Technology | PA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Associate | $60,504 | $12,000 | $5.04 |
| 8. Perry Technical Institute | WA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Certificate | $58,367 | $17,146 | $3.40 |
| 9. Dunwoody College of Technology | MN | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Associate | $58,007 | $12,000 | $4.83 |
| 10. Southeast Community College Area | NE | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Associate | $57,175 | $7,534 | $7.59 |
| 11. Hennepin Technical College | MN | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Certificate | $57,081 | $10,500 | $5.44 |
| 12. Emily Griffith Technical College | CO | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Certificate | $56,238 | — | — |
| 13. Motoring Technical Training Institute | MA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Certificate | $55,863 | $9,500 | $5.88 |
| 14. Northwest HVAC/R Training Center | WA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Certificate | $54,720 | $9,500 | $5.76 |
| 15. Dallas College | TX | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Associate | $53,020 | — | — |
| 16. Delgado Community College | LA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Certificate | $52,869 | $11,489 | $4.60 |
| 17. Refrigeration School Inc | AZ | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Certificate | $52,711 | $8,233 | $6.40 |
| 18. Gwinnett Technical College | GA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Associate | $52,361 | — | — |
| 19. Greenville Technical College | SC | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Certificate | $52,261 | $12,847 | $4.07 |
| 20. Northwood Technical College | WI | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Certificate | $52,158 | $7,683 | $6.79 |
| 21. Monroe Community College | NY | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Associate | $51,784 | — | — |
| 22. Hudson Valley Community College | NY | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Associate | $51,533 | $8,250 | $6.25 |
| 23. Minnesota State Community and Technical College | MN | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Certificate | $50,945 | $6,134 | $8.31 |
| 24. Wake Technical Community College | NC | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Certificate | $50,607 | $8,847 | $5.72 |
| 25. National Career Education | CA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Certificate | $50,558 | $8,867 | $5.70 |
| 26. Lamson Institute | TX | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Certificate | $50,558 | $8,867 | $5.70 |
| 27. Institute for Business and Technology | CA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Certificate | $50,558 | $8,867 | $5.70 |
| 28. Intellitec College-Colorado Springs | CO | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Associate | $50,495 | $24,667 | $2.05 |
| 29. Interactive College of Technology-Newport | KY | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Certificate | $50,367 | $10,869 | $4.63 |
| 30. Interactive College of Technology-Chamblee | GA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Certificate | $50,367 | $10,869 | $4.63 |
| 31. Wake Technical Community College | NC | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Associate | $50,166 | — | — |
| 32. Springfield Technical Community College | MA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Certificate | $50,107 | — | — |
| 33. Southwestern Illinois College | IL | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Certificate | $50,063 | $5,346 | $9.36 |
| 34. Rosedale Technical College | PA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Certificate | $50,053 | — | — |
| 35. YTI Career Institute-York | PA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Certificate | $49,985 | $11,495 | $4.35 |
| 36. Thaddeus Stevens College of Technology | PA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Associate | $49,867 | $12,000 | $4.16 |
| 37. North Georgia Technical College | GA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Certificate | $49,754 | — | — |
| 38. Waukesha County Technical College | WI | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Certificate | $49,706 | — | — |
| 39. New England Tractor Trailer Training School of Massachusetts | MA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Certificate | $49,550 | $13,163 | $3.76 |
| 40. New England Tractor Trailer Training School of Rhode Island | RI | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Certificate | $49,550 | $13,163 | $3.76 |
| 41. Chippewa Valley Technical College | WI | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Certificate | $49,468 | $5,500 | $8.99 |
| 42. Metropolitan Community College-Kansas City | MO | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Certificate | $49,333 | — | — |
| 43. Miller-Motte College-Augusta | GA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Certificate | $49,148 | — | — |
| 44. Miller-Motte College-Chattanooga | TN | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Certificate | $49,148 | — | — |
| 45. Miller-Motte College-Jacksonville | NC | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Certificate | $49,148 | — | — |
| 46. Capstone College | CA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Certificate | $49,106 | $9,500 | $5.17 |
| 47. State Technical College of Missouri | MO | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Associate | $48,967 | $11,640 | $4.21 |
| 48. Southeast Technical College | SD | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Associate | $48,953 | — | — |
| 49. All-State Career School | PA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Certificate | $48,882 | $13,000 | $3.76 |
| 50. Porter & Chester Institute | CT | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Certificate | $48,757 | $16,535 | $2.95 |
Hvac technician programs with the most earnings per dollar borrowed
Programs reporting both first-year earnings and median debt.
| School | State | Program | Year-1 earnings | Median debt | Earnings per $1 of debt |
|---|---|---|---|---|---|
| Jefferson Community and Technical College | KY | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | $64,072 | $6,500 | $9.86 |
| Southwestern Illinois College | IL | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | $50,063 | $5,346 | $9.36 |
| Chippewa Valley Technical College | WI | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | $49,468 | $5,500 | $8.99 |
| DeHart Technical School | CA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | $48,520 | $5,500 | $8.82 |
| Maysville Community and Technical College | KY | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | $41,394 | $4,875 | $8.49 |
| Minnesota State Community and Technical College | MN | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | $50,945 | $6,134 | $8.31 |
| Onondaga Cortland Madison BOCES | NY | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | $46,075 | $5,637 | $8.17 |
| Benjamin Franklin Cummings Institute of Technology | MA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | $42,960 | $5,500 | $7.81 |
| South Louisiana Community College | LA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | $41,749 | $5,500 | $7.59 |
| Southeast Community College Area | NE | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | $57,175 | $7,534 | $7.59 |
| Del Mar College | TX | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | $45,900 | $6,090 | $7.54 |
| Lincoln Land Community College | IL | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | $46,506 | $6,391 | $7.28 |
| Butler Technology and Career Development Schools | OH | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | $47,024 | $6,502 | $7.23 |
| Chattanooga State Community College | TN | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | $39,435 | $5,500 | $7.17 |
| Fort Hays Tech North Central | KS | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | $38,908 | $5,500 | $7.07 |
| Hinds Community College | MS | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | $39,193 | $5,547 | $7.07 |
| HVAC Technical Institute | IL | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | $48,200 | $6,851 | $7.04 |
| Southcentral Kentucky Community and Technical College | KY | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | $44,246 | $6,322 | $7.00 |
| Northwood Technical College | WI | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | $52,158 | $7,683 | $6.79 |
| Refrigeration School Inc | AZ | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | $52,711 | $8,233 | $6.40 |
| Bluegrass Community and Technical College | KY | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | $46,630 | $7,373 | $6.32 |
| Hudson Valley Community College | NY | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | $51,533 | $8,250 | $6.25 |
| Austin Career Institute LLC | TX | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | $46,562 | $7,600 | $6.13 |
| CET-Colton | CA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | $42,250 | $6,999 | $6.04 |
| CET-Coachella | CA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | $42,250 | $6,999 | $6.04 |
What the data shows
Value means what you earn for what you pay. The ranking puts first-year earnings first because it is the outcome students feel right away; the earnings-per-dollar column shows which HVAC technician programs deliver the most pay for each dollar borrowed.
Programs missing from this list are not necessarily bad; many simply have too few federal-aid graduates for the Department of Education to publish earnings.
Methodology
Program figures come from the College Scorecard field-of-study file: one record per institution × 4-digit CIP code × credential level. Earnings are median annual earnings of federal-aid recipients who completed the program and were working and not enrolled, measured 1, 4, and 5 years after completion (in the dollar year of the Scorecard release). Debt is the median federal loan balance (Stafford and Grad PLUS) at completion; private loans and Parent PLUS are excluded. Programs with too few graduates are suppressed by the Department of Education and drop out of each column.
Earnings per $1 of debt = median first-year earnings ÷ median federal debt at completion. Programs without published debt show a dash.
Graduate-only health fields (dentistry, medicine, pharmacy, and similar) are excluded, as are health certificates at bachelor's- or graduate-predominant universities, which are usually post-degree credentials (such as nurse anesthesia) rather than entry-level training.
Frequently asked questions
What is the best-value HVAC technician program?
By first-year earnings, Century College in MN leads at $64,744, based on College Scorecard program data.
How much do HVAC technician program graduates earn?
The median program pays $41,551 in the first year after completion.
How much debt do HVAC technician students take on?
Median federal debt at completion is $9,500 across programs that report it.
Data sources
- U.S. Department of Education, College Scorecard institution and field-of-study files (latest release in our extract)