TL;DR

National median: $13,531.50; National average: $15,942.70.

Key Facts

  • National median: $13,531.50
  • National average: $15,942.70

Download the data

Download CSV Download JSON

Downloads reflect the processed dataset used to generate this page’s charts and tables.

Student Loan Debt: National Overview

National Student Loan Debt Overview

The national median student loan debt is $13,531.50, with an average of $15,942.70. This represents the debt burden for millions of American students and graduates.

Median and mean student loan debt at the national level. Source: College Scorecard (2024 data).

Median Debt by Institution Type

Debt Varies Significantly by Institution Type

Private non-profit institutions show the highest median debt at $23,887, while public institutions have the lowest at $12,500. This reflects the cost differences between institution types.

Median student loan debt broken down by public, private non-profit, and private for-profit institutions. Source: College Scorecard (2024 data).

Top States by Median Borrower Debt

State-Level Variation in Student Debt

Student loan debt varies significantly by state, with some states showing median debt levels 50% higher than others. This variation reflects differences in tuition costs, state financial aid programs, and regional economic factors.

States with the highest median student loan debt. Source: College Scorecard (2024 data).

Data by State

State-level values for student loan debt statistics
State Median Mean Count
South Dakota $23,249.50 $19,478.22 18
Massachusetts $21,882.50 $18,790 118
Alabama $21,419.50 $19,916.58 66
Wisconsin $20,492 $17,058.54 78
District of Columbia $20,000 $20,478.12 17
North Carolina $20,000 $19,041.26 120
Virginia $20,000 $19,138.50 126
Vermont $19,850.50 $19,218.17 12
Alaska $19,660.50 $17,444.17 6
Maine $19,328.50 $18,573.26 34
Nebraska $19,250 $17,865.18 34
New Hampshire $18,525 $19,015.55 29
North Dakota $18,442 $16,346.68 19
Montana $18,354.50 $16,839.50 18
Missouri $17,619 $16,923.24 119
Pennsylvania $17,500 $18,488.72 272
Indiana $16,666 $16,500.29 125
Georgia $16,167 $17,632.06 142
Oklahoma $15,954 $15,899.44 55
South Carolina $15,917 $18,009.33 84
Tennessee $15,650 $16,767.34 99
New York $15,000 $16,192.11 289
Minnesota $14,859 $16,565.86 94
Iowa $14,745 $16,587.77 61
Ohio $14,211 $16,165.14 240
Oregon $13,667 $15,591.68 59
Kentucky $13,521 $15,812.56 70
Florida $13,000 $16,166.79 285
Hawaii $13,000 $14,803.59 17
Louisiana $13,000 $15,129.71 91
Maryland $13,000 $17,035.96 68
Michigan $13,000 $15,791.11 140
Rhode Island $13,000 $17,393.26 23
Washington $13,000 $14,871.76 94
West Virginia $13,000 $16,272.61 41
Connecticut $12,758 $16,927.33 54
New Jersey $12,000 $14,749.30 109
California $11,445 $13,980.11 453
New Mexico $11,399 $12,950.15 33
Kansas $11,171 $14,664.57 74
Arkansas $11,153 $14,447.22 67
Illinois $11,130.50 $14,373.42 200
Colorado $10,888.50 $15,093.81 72
Texas $10,792.50 $14,064.76 338
Idaho $10,555 $14,675.30 27
Utah $10,540 $13,949.07 43
Delaware $10,500 $15,161.67 15
Mississippi $9,736 $14,553.66 44
Arizona $9,500 $13,180.24 95
Nevada $9,500 $13,001.06 35
Puerto Rico $9,500 $8,819.95 79
Wyoming $8,811 $9,531.70 10

FAQ

What does the Student Loan Debt Statistics (2026 stats) dataset measure?

It summarizes the metrics shown on this page (charts and tables) using the sources listed in the Data Sources section, with national aggregates and breakdowns where available.

What is the primary data source?

College Scorecard (U.S. Department of Education). Some pages also incorporate Census ACS context where noted.

How often is this page updated?

Pages update when the underlying processed datasets are refreshed and the HTML is regenerated; the Last updated date reflects the most recent build.

Data Sources

  • College Scorecard - U.S. Department of Education
    • Institutional characteristics, costs, completion rates, and enrollment data
    • Data year: 2024
    • Source: collegescorecard.ed.gov
  • Census ACS - U.S. Census Bureau
    • Demographic and workforce data
    • Data year: 2023
    • Source: census.gov