Top colleges in Minnesota by 10-year ROI
Executive Summary
Bachelor’s-predominant institutions located in Minnesota with at least 200 students, sorted by the same 10-year ROI estimate used nationally. University of Minnesota-Rochester leads this list at $276,331 (10 Yr. ROI).
Leaders: top 3
University of Minnesota-Rochester
10 Yr. ROI
$276,331
University of Minnesota-Twin Cities
10 Yr. ROI
$256,276
University of Minnesota-Crookston
10 Yr. ROI
$249,324
Top 25 Top colleges in Minnesota by 10-year ROI
| Rank | Institution | State | Control | Enrollment | 10 Yr. ROI | Also see |
|---|---|---|---|---|---|---|
| 1 | University of Minnesota-Rochester | MN | Public | 568 | $276,331 | Grad 60.7% · Net $13,319 |
| 2 | University of Minnesota-Twin Cities | MN | Public | 31,855 | $256,276 | Grad 85.2% · Net $17,330 |
| 3 | University of Minnesota-Crookston | MN | Public | 1,729 | $249,324 | Grad 44.2% · Net $11,170 |
| 4 | Carleton College | MN | Private nonprofit | 2,086 | $239,005 | Grad 88.6% · Net $25,295 |
| 5 | University of Minnesota-Duluth | MN | Public | 7,336 | $228,167 | Grad 63.8% · Net $17,395 |
| 6 | Saint Johns University | MN | Private nonprofit | 1,395 | $226,622 | Grad 70.8% · Net $26,748 |
| 7 | Concordia University-Saint Paul | MN | Private nonprofit | 3,018 | $221,057 | Grad 50.1% · Net $16,222 |
| 8 | University of St Thomas | MN | Private nonprofit | 6,245 | $220,691 | Grad 73.7% · Net $31,532 |
| 9 | The College of Saint Scholastica | MN | Private nonprofit | 1,765 | $215,915 | Grad 67.0% · Net $26,830 |
| 10 | Saint Mary's University of Minnesota | MN | Private nonprofit | 1,073 | $214,763 | Grad 64.5% · Net $20,422 |
| 11 | Winona State University | MN | Public | 5,144 | $209,084 | Grad 59.0% · Net $17,413 |
| 12 | St Catherine University | MN | Private nonprofit | 2,473 | $206,689 | Grad 67.3% · Net $19,090 |
| 13 | University of Minnesota-Morris | MN | Public | 936 | $202,419 | Grad 58.0% · Net $10,989 |
| 14 | Saint Cloud State University | MN | Public | 5,088 | $196,466 | Grad 44.5% · Net $16,062 |
| 15 | Bemidji State University | MN | Public | 3,139 | $195,993 | Grad 51.1% · Net $16,327 |
| 16 | Minnesota State University-Mankato | MN | Public | 11,703 | $194,388 | Grad 55.7% · Net $19,702 |
| 17 | Gustavus Adolphus College | MN | Private nonprofit | 1,878 | $191,176 | Grad 77.3% · Net $24,148 |
| 18 | St Olaf College | MN | Private nonprofit | 3,093 | $189,530 | Grad 83.2% · Net $21,546 |
| 19 | College of Saint Benedict | MN | Private nonprofit | 1,370 | $187,926 | Grad 83.1% · Net $25,301 |
| 20 | Capella University | MN | Private for-profit | 18,364 | $185,678 | Grad 18.2% · Net $18,458 |
| 21 | Metropolitan State University | MN | Public | 5,616 | $185,254 | Grad 45.9% · Net $26,556 |
| 22 | Concordia College at Moorhead | MN | Private nonprofit | 1,829 | $173,480 | Grad 69.8% · Net $22,280 |
| 23 | Hamline University | MN | Private nonprofit | 1,776 | $171,952 | Grad 53.4% · Net $22,756 |
| 24 | Minnesota State University Moorhead | MN | Public | 3,072 | $171,404 | Grad 52.8% · Net $17,601 |
| 25 | Augsburg University | MN | Private nonprofit | 2,494 | $170,632 | Grad 54.8% · Net $23,390 |
Method notes
- Underlying institution file: EDsmart Data processed College Scorecard extract merged to the IPEDS 2024 directory for HBCU and Carnegie fields.
- Cohort applied on this page: enrollment floor of 200 undergraduates; sorted highest first on 10 Yr. ROI; 36 campuses met every filter and the top 25 are published.
- Ties on the ranked metric are broken by enrollment, then institution name, so ranks stay stable between rebuilds.
- ROI column matches the processed college_roi_rankings series in this site build; see College Scorecard ROI methodology.
- How the 10-year ROI figure is built: median earnings reported 6, 8, and 10 years after entry (years 7 and 9 linearly interpolated) are summed across years 6–10, then average annual net price × typical years enrolled (five for bachelor’s-predominant campuses) is subtracted. It is a nominal-dollar gap—not discounted to present value, and it does not subtract earnings foregone while enrolled or compare against a no-college baseline. Campuses reporting only one of the three earnings years are excluded from these tables.
- School profile links use generated slugs; not every campus has a published profile page yet—use the Scorecard site as fallback.