Top colleges in MN by 10-year ROI
Executive Summary
Bachelor’s-predominant institutions located in MN with at least 200 students, sorted by the same 10-year ROI estimate used nationally. University of Minnesota-Rochester leads this list at $248,740 (10 Yr. ROI).
Leaders: top 3
University of Minnesota-Rochester
10 Yr. ROI
$248,740
University of Minnesota-Twin Cities
10 Yr. ROI
$233,570
Saint Mary's University of Minnesota
10 Yr. ROI
$227,996
Top 25 Top colleges in MN by 10-year ROI
| Rank | Institution | State | Control | Enrollment | 10 Yr. ROI | Also see |
|---|---|---|---|---|---|---|
| 1 | University of Minnesota-Rochester | MN | Public | 568 | $248,740 | Grad 57.4% · Net $13,744 |
| 2 | University of Minnesota-Twin Cities | MN | Public | 31,855 | $233,570 | Grad 85.3% · Net $16,778 |
| 3 | Saint Mary's University of Minnesota | MN | Private nonprofit | 1,073 | $227,996 | Grad 66.0% · Net $11,704 |
| 4 | University of Minnesota-Crookston | MN | Public | 1,729 | $215,674 | Grad 49.8% · Net $12,212 |
| 5 | Metropolitan State University | MN | Public | 5,616 | $214,656 | Grad 43.6% · Net $16,863 |
| 6 | Saint Johns University | MN | Private nonprofit | 1,395 | $212,924 | Grad 75.4% · Net $25,672 |
| 7 | Carleton College | MN | Private nonprofit | 2,086 | $208,676 | Grad 89.6% · Net $25,407 |
| 8 | University of St Thomas | MN | Private nonprofit | 6,245 | $200,264 | Grad 76.4% · Net $29,155 |
| 9 | University of Minnesota-Duluth | MN | Public | 7,336 | $194,793 | Grad 64.7% · Net $18,743 |
| 10 | University of Minnesota-Morris | MN | Public | 936 | $193,204 | Grad 62.5% · Net $8,837 |
| 11 | Saint Cloud State University | MN | Public | 5,088 | $190,285 | Grad 40.3% · Net $13,529 |
| 12 | Winona State University | MN | Public | 5,144 | $188,139 | Grad 56.9% · Net $17,503 |
| 13 | Concordia University-Saint Paul | MN | Private nonprofit | 3,018 | $185,786 | Grad 45.9% · Net $18,462 |
| 14 | St Catherine University | MN | Private nonprofit | 2,473 | $184,516 | Grad 61.3% · Net $19,764 |
| 15 | The College of Saint Scholastica | MN | Private nonprofit | 1,765 | $182,655 | Grad 70.5% · Net $27,846 |
| 16 | Bemidji State University | MN | Public | 3,139 | $180,397 | Grad 47.9% · Net $15,261 |
| 17 | Gustavus Adolphus College | MN | Private nonprofit | 1,878 | $175,642 | Grad 76.6% · Net $22,900 |
| 18 | Minnesota State University-Mankato | MN | Public | 11,703 | $172,687 | Grad 53.9% · Net $19,139 |
| 19 | Hamline University | MN | Private nonprofit | 1,776 | $169,476 | Grad 60.5% · Net $20,744 |
| 20 | St Olaf College | MN | Private nonprofit | 3,093 | $165,098 | Grad 84.0% · Net $23,874 |
| 21 | College of Saint Benedict | MN | Private nonprofit | 1,370 | $163,590 | Grad 77.1% · Net $26,640 |
| 22 | Southwest Minnesota State University | MN | Public | 2,315 | $161,559 | Grad 45.1% · Net $15,291 |
| 23 | Bethel University | MN | Private nonprofit | 1,871 | $159,448 | Grad 71.4% · Net $28,556 |
| 24 | Minnesota State University Moorhead | MN | Public | 3,072 | $150,335 | Grad 57.3% · Net $17,997 |
| 25 | Augsburg University | MN | Private nonprofit | 2,494 | $149,476 | Grad 51.7% · Net $23,873 |
Method notes
- Underlying institution file: EDsmart Data processed College Scorecard extract merged to IPEDS 2023 directory for HBCU and Carnegie fields.
- ROI column matches the processed college_roi_rankings series in this site build; see College Scorecard ROI methodology.
- School profile links use generated slugs; not every campus has a published profile page yet—use the Scorecard site as fallback.