Top colleges in WI by 10-year ROI
Executive Summary
Bachelor’s-predominant institutions located in WI with at least 200 students, sorted by the same 10-year ROI estimate used nationally. Milwaukee School of Engineering leads this list at $296,739 (10 Yr. ROI).
Leaders: top 3
Milwaukee School of Engineering
10 Yr. ROI
$296,739
University of Wisconsin-Madison
10 Yr. ROI
$255,566
University of Wisconsin-Platteville
10 Yr. ROI
$210,720
Top 25 Top colleges in WI by 10-year ROI
| Rank | Institution | State | Control | Enrollment | 10 Yr. ROI | Also see |
|---|---|---|---|---|---|---|
| 1 | Milwaukee School of Engineering | WI | Private nonprofit | 2,654 | $296,739 | Grad 67.1% · Net $22,453 |
| 2 | University of Wisconsin-Madison | WI | Public | 36,902 | $255,566 | Grad 89.5% · Net $17,354 |
| 3 | University of Wisconsin-Platteville | WI | Public | 5,837 | $210,720 | Grad 55.8% · Net $16,032 |
| 4 | Carroll University | WI | Private nonprofit | 2,523 | $208,842 | Grad 70.7% · Net $15,193 |
| 5 | Marquette University | WI | Private nonprofit | 7,660 | $200,588 | Grad 83.2% · Net $31,487 |
| 6 | University of Wisconsin-La Crosse | WI | Public | 9,277 | $198,418 | Grad 71.0% · Net $16,210 |
| 7 | University of Wisconsin-Oshkosh | WI | Public | 6,877 | $193,667 | Grad 46.1% · Net $14,305 |
| 8 | University of Wisconsin-Eau Claire | WI | Public | 8,895 | $190,570 | Grad 63.8% · Net $16,550 |
| 9 | University of Wisconsin-Whitewater | WI | Public | 9,405 | $187,326 | Grad 58.9% · Net $14,158 |
| 10 | University of Wisconsin-Stout | WI | Public | 5,842 | $184,024 | Grad 54.9% · Net $17,490 |
| 11 | University of Wisconsin-Green Bay | WI | Public | 6,341 | $181,548 | Grad 48.2% · Net $13,369 |
| 12 | University of Wisconsin-River Falls | WI | Public | 4,205 | $180,921 | Grad 57.0% · Net $14,054 |
| 13 | Bellin College | WI | Private nonprofit | 372 | $178,386 | Grad 63.0% · Net $37,408 |
| 14 | University of Wisconsin-Milwaukee | WI | Public | 16,758 | $177,770 | Grad 49.3% · Net $15,014 |
| 15 | Viterbo University | WI | Private nonprofit | 1,249 | $177,598 | Grad 68.4% · Net $21,260 |
| 16 | University of Wisconsin-Parkside | WI | Public | 2,844 | $175,736 | Grad 40.4% · Net $11,772 |
| 17 | University of Wisconsin-Superior | WI | Public | 1,807 | $167,489 | Grad 41.9% · Net $12,220 |
| 18 | University of Wisconsin-Stevens Point | WI | Public | 7,306 | $167,465 | Grad 50.8% · Net $14,559 |
| 19 | Wisconsin Lutheran College | WI | Private nonprofit | 943 | $155,932 | Grad 63.6% · Net $23,245 |
| 20 | Edgewood University | WI | Private nonprofit | 1,107 | $151,674 | Grad 60.2% · Net $26,113 |
| 21 | Marian University | WI | Private nonprofit | 1,010 | $150,841 | Grad 44.2% · Net $21,937 |
| 22 | Alverno College | WI | Private nonprofit | 631 | $146,966 | Grad 49.2% · Net $22,540 |
| 23 | Lakeland University | WI | Private nonprofit | 1,212 | $144,838 | Grad 42.4% · Net $24,212 |
| 24 | Ripon College | WI | Private nonprofit | 688 | $142,374 | Grad 63.3% · Net $20,216 |
| 25 | Saint Norbert College | WI | Private nonprofit | 1,662 | $137,009 | Grad 71.3% · Net $26,172 |
Method notes
- Underlying institution file: EDsmart Data processed College Scorecard extract merged to IPEDS 2023 directory for HBCU and Carnegie fields.
- ROI column matches the processed college_roi_rankings series in this site build; see College Scorecard ROI methodology.
- School profile links use generated slugs; not every campus has a published profile page yet—use the Scorecard site as fallback.