Top colleges in NJ by 10-year ROI
Executive Summary
Bachelor’s-predominant institutions located in NJ with at least 200 students, sorted by the same 10-year ROI estimate used nationally. Princeton University leads this list at $490,486 (10 Yr. ROI).
Leaders: top 3
Princeton University
10 Yr. ROI
$490,486
New Jersey Institute of Technology
10 Yr. ROI
$303,564
Stevens Institute of Technology
10 Yr. ROI
$293,815
Top 25 Top colleges in NJ by 10-year ROI
| Rank | Institution | State | Control | Enrollment | 10 Yr. ROI | Also see |
|---|---|---|---|---|---|---|
| 1 | Princeton University | NJ | Private nonprofit | 5,709 | $490,486 | Grad 97.6% · Net $6,128 |
| 2 | New Jersey Institute of Technology | NJ | Public | 9,019 | $303,564 | Grad 72.8% · Net $16,504 |
| 3 | Stevens Institute of Technology | NJ | Private nonprofit | 4,222 | $293,815 | Grad 86.9% · Net $41,346 |
| 4 | Chamberlain University-New Jersey | NJ | Private for-profit | 1,226 | $252,209 | Grad 33.3% · Net $37,984 |
| 5 | Rutgers University-Camden | NJ | Public | 3,753 | $245,218 | Grad 66.7% · Net $18,745 |
| 6 | Rutgers University-Newark | NJ | Public | 7,709 | $240,428 | Grad 63.7% · Net $19,703 |
| 7 | Yeshiva Toras Chaim | NJ | Private nonprofit | 227 | $235,012 | Grad 31.0% · Net $5,356 |
| 8 | Rutgers University-New Brunswick | NJ | Public | 37,751 | $216,913 | Grad 83.6% · Net $24,406 |
| 9 | Ramapo College of New Jersey | NJ | Public | 4,898 | $211,128 | Grad 69.8% · Net $18,173 |
| 10 | The College of New Jersey | NJ | Public | 7,105 | $203,312 | Grad 85.9% · Net $27,646 |
| 11 | Kean University | NJ | Public | 11,433 | $200,401 | Grad 46.6% · Net $12,447 |
| 12 | Montclair State University | NJ | Public | 18,376 | $198,638 | Grad 64.7% · Net $15,566 |
| 13 | Saint Peter's University | NJ | Private nonprofit | 2,135 | $192,540 | Grad 58.3% · Net $12,199 |
| 14 | Fairleigh Dickinson University-Metropolitan Campus | NJ | Private nonprofit | 2,627 | $182,472 | Grad 53.3% · Net $15,404 |
| 15 | Seton Hall University | NJ | Private nonprofit | 6,036 | $173,424 | Grad 69.5% · Net $31,446 |
| 16 | Rowan University | NJ | Public | 15,841 | $168,920 | Grad 67.4% · Net $22,408 |
| 17 | Stockton University | NJ | Public | 7,537 | $166,868 | Grad 68.5% · Net $20,670 |
| 18 | William Paterson University of New Jersey | NJ | Public | 6,614 | $165,561 | Grad 44.0% · Net $18,745 |
| 19 | New Jersey City University | NJ | Public | 3,681 | $165,158 | Grad 33.9% · Net $16,053 |
| 20 | Pillar College | NJ | Private nonprofit | 498 | $161,879 | Grad 38.5% · Net $8,470 |
| 21 | Rider University | NJ | Private nonprofit | 3,106 | $161,628 | Grad 61.3% · Net $24,792 |
| 22 | Monmouth University | NJ | Private nonprofit | 3,684 | $153,390 | Grad 71.9% · Net $30,988 |
| 23 | Georgian Court University | NJ | Private nonprofit | 1,195 | $150,730 | Grad 53.6% · Net $19,285 |
| 24 | Drew University | NJ | Private nonprofit | 1,533 | $149,960 | Grad 70.5% · Net $24,280 |
| 25 | Centenary University | NJ | Private nonprofit | 910 | $147,986 | Grad 56.0% · Net $20,503 |
Method notes
- Underlying institution file: EDsmart Data processed College Scorecard extract merged to IPEDS 2023 directory for HBCU and Carnegie fields.
- ROI column matches the processed college_roi_rankings series in this site build; see College Scorecard ROI methodology.
- School profile links use generated slugs; not every campus has a published profile page yet—use the Scorecard site as fallback.