Top colleges in OR by 10-year ROI
Executive Summary
Bachelor’s-predominant institutions located in OR with at least 200 students, sorted by the same 10-year ROI estimate used nationally. Oregon Institute of Technology leads this list at $272,295 (10 Yr. ROI).
Leaders: top 3
Oregon Institute of Technology
10 Yr. ROI
$272,295
Linfield University
10 Yr. ROI
$238,342
University of Portland
10 Yr. ROI
$237,778
Top 19 Top colleges in OR by 10-year ROI
| Rank | Institution | State | Control | Enrollment | 10 Yr. ROI | Also see |
|---|---|---|---|---|---|---|
| 1 | Oregon Institute of Technology | OR | Public | 2,892 | $272,295 | Grad 53.8% · Net $15,706 |
| 2 | Linfield University | OR | Private nonprofit | 1,621 | $238,342 | Grad 70.5% · Net $26,536 |
| 3 | University of Portland | OR | Private nonprofit | 2,957 | $237,778 | Grad 79.8% · Net $28,210 |
| 4 | Portland State University | OR | Public | 13,182 | $215,358 | Grad 52.7% · Net $9,552 |
| 5 | Oregon State University-Cascades Campus | OR | Public | 1,044 | $196,460 | Grad 55.6% · Net $18,048 |
| 6 | Oregon State University | OR | Public | 30,743 | $188,680 | Grad 70.1% · Net $19,604 |
| 7 | University of Oregon | OR | Public | 20,497 | $157,848 | Grad 71.7% · Net $22,182 |
| 8 | Western Oregon University | OR | Public | 3,103 | $148,277 | Grad 47.1% · Net $17,237 |
| 9 | Eastern Oregon University | OR | Public | 2,172 | $145,945 | Grad 43.0% · Net $17,148 |
| 10 | Bushnell University | OR | Private nonprofit | 517 | $144,598 | Grad 56.0% · Net $20,789 |
| 11 | Southern Oregon University | OR | Public | 2,751 | $139,124 | Grad 42.5% · Net $16,732 |
| 12 | Warner Pacific University | OR | Private nonprofit | 375 | $124,113 | Grad 49.2% · Net $25,629 |
| 13 | George Fox University | OR | Private nonprofit | 2,699 | $123,140 | Grad 72.0% · Net $31,679 |
| 14 | Willamette University | OR | Private nonprofit | 1,592 | $119,858 | Grad 71.2% · Net $25,121 |
| 15 | Pacific University | OR | Private nonprofit | 1,516 | $93,230 | Grad 67.0% · Net $35,273 |
| 16 | Corban University | OR | Private nonprofit | 678 | $88,557 | Grad 60.6% · Net $28,035 |
| 17 | Lewis & Clark College | OR | Private nonprofit | 2,120 | $82,386 | Grad 75.4% · Net $36,013 |
| 18 | Reed College | OR | Private nonprofit | 1,320 | $80,264 | Grad 71.5% · Net $33,013 |
| 19 | Pacific Northwest College of Art | OR | Private nonprofit | 420 | $-32,433 | Grad 29.1% · Net $35,785 |
Method notes
- Underlying institution file: EDsmart Data processed College Scorecard extract merged to IPEDS 2023 directory for HBCU and Carnegie fields.
- ROI column matches the processed college_roi_rankings series in this site build; see College Scorecard ROI methodology.
- School profile links use generated slugs; not every campus has a published profile page yet—use the Scorecard site as fallback.