Top colleges in CO by 10-year ROI
Executive Summary
Bachelor’s-predominant institutions located in CO with at least 200 students, sorted by the same 10-year ROI estimate used nationally. Colorado School of Mines leads this list at $308,532 (10 Yr. ROI).
Leaders: top 3
Colorado School of Mines
10 Yr. ROI
$308,532
Colorado State University Global
10 Yr. ROI
$278,006
Regis University
10 Yr. ROI
$252,882
Top 20 Top colleges in CO by 10-year ROI
| Rank | Institution | State | Control | Enrollment | 10 Yr. ROI | Also see |
|---|---|---|---|---|---|---|
| 1 | Colorado School of Mines | CO | Public | 6,155 | $308,532 | Grad 81.7% · Net $28,690 |
| 2 | Colorado State University Global | CO | Public | 6,563 | $278,006 | Grad — · Net $16,510 |
| 3 | Regis University | CO | Private nonprofit | 2,627 | $252,882 | Grad 61.0% · Net $18,397 |
| 4 | University of Colorado Denver/Anschutz Medical Campus | CO | Public | 10,519 | $234,926 | Grad 46.2% · Net $11,900 |
| 5 | Colorado State University Pueblo | CO | Public | 3,042 | $200,185 | Grad 39.7% · Net $10,051 |
| 6 | University of Colorado Boulder | CO | Public | 31,939 | $189,536 | Grad 74.2% · Net $25,346 |
| 7 | University of Colorado Colorado Springs | CO | Public | 8,697 | $176,322 | Grad 46.9% · Net $15,788 |
| 8 | Colorado State University-Fort Collins | CO | Public | 25,538 | $171,200 | Grad 66.5% · Net $21,279 |
| 9 | Metropolitan State University of Denver | CO | Public | 15,002 | $167,429 | Grad 31.5% · Net $15,327 |
| 10 | University of Northern Colorado | CO | Public | 5,598 | $151,338 | Grad 51.2% · Net $17,760 |
| 11 | Adams State University | CO | Public | 1,250 | $145,309 | Grad 39.4% · Net $12,980 |
| 12 | University of Denver | CO | Private nonprofit | 6,025 | $139,574 | Grad 75.6% · Net $36,131 |
| 13 | Western Colorado University | CO | Public | 1,586 | $135,902 | Grad 50.5% · Net $16,425 |
| 14 | Fort Lewis College | CO | Public | 3,079 | $120,322 | Grad 35.6% · Net $17,296 |
| 15 | Colorado College | CO | Private nonprofit | 2,014 | $108,026 | Grad 87.7% · Net $33,375 |
| 16 | Colorado Technical University-Colorado Springs | CO | Private for-profit | 28,086 | $93,650 | Grad 18.8% · Net $16,745 |
| 17 | Colorado Christian University | CO | Private nonprofit | 5,549 | $79,288 | Grad 64.4% · Net $29,500 |
| 18 | Rocky Mountain College of Art and Design | CO | Private for-profit | 2,050 | $23,668 | Grad 31.8% · Net $32,363 |
| 19 | Arizona College of Nursing-Aurora | CO | Private for-profit | 336 | $-17,538 | Grad — · Net $37,153 |
| 20 | Naropa University | CO | Private nonprofit | 339 | $-22,472 | Grad 36.7% · Net $29,179 |
Method notes
- Underlying institution file: EDsmart Data processed College Scorecard extract merged to IPEDS 2023 directory for HBCU and Carnegie fields.
- ROI column matches the processed college_roi_rankings series in this site build; see College Scorecard ROI methodology.
- School profile links use generated slugs; not every campus has a published profile page yet—use the Scorecard site as fallback.