Top colleges in Massachusetts by 10-year ROI
Executive Summary
Bachelor’s-predominant institutions located in Massachusetts with at least 200 students, sorted by the same 10-year ROI estimate used nationally. Massachusetts Institute of Technology leads this list at $582,508 (10 Yr. ROI).
Leaders: top 3
Massachusetts Institute of Technology
10 Yr. ROI
$582,508
Franklin W Olin College of Engineering
10 Yr. ROI
$487,586
Harvard University
10 Yr. ROI
$408,944
Top 25 Top colleges in Massachusetts by 10-year ROI
| Rank | Institution | State | Control | Enrollment | 10 Yr. ROI | Also see |
|---|---|---|---|---|---|---|
| 1 | Massachusetts Institute of Technology | MA | Private nonprofit | 4,535 | $582,508 | Grad 96.4% · Net $20,111 |
| 2 | Franklin W Olin College of Engineering | MA | Private nonprofit | 377 | $487,586 | Grad 96.4% · Net $25,171 |
| 3 | Harvard University | MA | Private nonprofit | 7,601 | $408,944 | Grad 97.6% · Net $19,066 |
| 4 | Massachusetts Maritime Academy | MA | Public | 1,395 | $336,008 | Grad 74.1% · Net $21,582 |
| 5 | Bentley University | MA | Private nonprofit | 4,474 | $327,521 | Grad 86.8% · Net $37,930 |
| 6 | Babson College | MA | Private nonprofit | 2,728 | $325,382 | Grad 93.1% · Net $40,514 |
| 7 | Massachusetts College of Pharmacy and Health Sciences | MA | Private nonprofit | 3,451 | $323,327 | Grad 62.0% · Net $39,545 |
| 8 | Williams College | MA | Private nonprofit | 2,076 | $310,212 | Grad 93.6% · Net $17,716 |
| 9 | Worcester Polytechnic Institute | MA | Private nonprofit | 5,447 | $268,513 | Grad 89.7% · Net $43,071 |
| 10 | Northeastern University | MA | Private nonprofit | 17,326 | $267,478 | Grad 90.5% · Net $30,915 |
| 11 | Amherst College | MA | Private nonprofit | 1,911 | $266,312 | Grad 93.9% · Net $23,367 |
| 12 | Boston College | MA | Private nonprofit | 10,085 | $255,201 | Grad 90.8% · Net $41,704 |
| 13 | Boston University | MA | Private nonprofit | 18,248 | $248,652 | Grad 88.7% · Net $24,402 |
| 14 | Wellesley College | MA | Private nonprofit | 2,300 | $243,098 | Grad 91.5% · Net $25,496 |
| 15 | University of Massachusetts-Lowell | MA | Public | 11,434 | $233,086 | Grad 64.8% · Net $17,163 |
| 16 | Wentworth Institute of Technology | MA | Private nonprofit | 3,747 | $222,052 | Grad 68.2% · Net $34,170 |
| 17 | University of Massachusetts-Boston | MA | Public | 11,512 | $220,388 | Grad 49.4% · Net $17,707 |
| 18 | University of Massachusetts-Amherst | MA | Public | 23,671 | $219,860 | Grad 83.3% · Net $22,383 |
| 19 | College of the Holy Cross | MA | Private nonprofit | 3,106 | $215,360 | Grad 87.3% · Net $38,782 |
| 20 | Worcester State University | MA | Public | 3,930 | $206,882 | Grad 61.5% · Net $13,381 |
| 21 | University of Massachusetts-Dartmouth | MA | Public | 5,221 | $195,720 | Grad 52.1% · Net $20,927 |
| 22 | Western New England University | MA | Private nonprofit | 2,603 | $188,448 | Grad 64.0% · Net $27,290 |
| 23 | Stonehill College | MA | Private nonprofit | 2,528 | $187,505 | Grad 76.0% · Net $33,016 |
| 24 | Salem State University | MA | Public | 4,291 | $186,406 | Grad 49.8% · Net $15,996 |
| 25 | Bay Path University | MA | Private nonprofit | 1,108 | $183,974 | Grad 43.9% · Net $14,271 |
Method notes
- Underlying institution file: EDsmart Data processed College Scorecard extract merged to the IPEDS 2024 directory for HBCU and Carnegie fields.
- Cohort applied on this page: enrollment floor of 200 undergraduates; sorted highest first on 10 Yr. ROI; 61 campuses met every filter and the top 25 are published.
- Ties on the ranked metric are broken by enrollment, then institution name, so ranks stay stable between rebuilds.
- ROI column matches the processed college_roi_rankings series in this site build; see College Scorecard ROI methodology.
- How the 10-year ROI figure is built: median earnings reported 6, 8, and 10 years after entry (years 7 and 9 linearly interpolated) are summed across years 6–10, then average annual net price × typical years enrolled (five for bachelor’s-predominant campuses) is subtracted. It is a nominal-dollar gap—not discounted to present value, and it does not subtract earnings foregone while enrolled or compare against a no-college baseline. Campuses reporting only one of the three earnings years are excluded from these tables.
- School profile links use generated slugs; not every campus has a published profile page yet—use the Scorecard site as fallback.