Top colleges in Maryland by 10-year ROI
Executive Summary
Bachelor’s-predominant institutions located in Maryland with at least 200 students, sorted by the same 10-year ROI estimate used nationally. Johns Hopkins University leads this list at $355,394 (10 Yr. ROI).
Leaders: top 3
Johns Hopkins University
10 Yr. ROI
$355,394
University of Maryland-College Park
10 Yr. ROI
$298,522
Capitol Technology University
10 Yr. ROI
$297,914
Top 25 Top colleges in Maryland by 10-year ROI
| Rank | Institution | State | Control | Enrollment | 10 Yr. ROI | Also see |
|---|---|---|---|---|---|---|
| 1 | Johns Hopkins University | MD | Private nonprofit | 5,693 | $355,394 | Grad 93.8% · Net $18,809 |
| 2 | University of Maryland-College Park | MD | Public | 30,760 | $298,522 | Grad 88.6% · Net $15,678 |
| 3 | Capitol Technology University | MD | Private nonprofit | 315 | $297,914 | Grad 42.7% · Net $22,102 |
| 4 | Ner Israel Rabbinical College | MD | Private nonprofit | 280 | $250,635 | Grad 23.5% · Net $13,572 |
| 5 | University of Maryland-Baltimore County | MD | Public | 10,701 | $232,626 | Grad 70.0% · Net $16,467 |
| 6 | Loyola University Maryland | MD | Private nonprofit | 3,869 | $219,550 | Grad 79.2% · Net $30,574 |
| 7 | Notre Dame of Maryland University | MD | Private nonprofit | 709 | $218,838 | Grad 50.0% · Net $19,169 |
| 8 | Towson University | MD | Public | 16,136 | $210,653 | Grad 69.5% · Net $17,413 |
| 9 | University of Baltimore | MD | Public | 1,133 | $206,572 | Grad 38.2% · Net $13,868 |
| 10 | Salisbury University | MD | Public | 6,057 | $197,180 | Grad 68.2% · Net $17,743 |
| 11 | University of Maryland Global Campus | MD | Public | 49,664 | $195,026 | Grad 33.3% · Net $22,063 |
| 12 | St. Mary's College of Maryland | MD | Public | 1,603 | $190,769 | Grad 70.0% · Net $18,441 |
| 13 | Mount St. Mary's University | MD | Private nonprofit | 1,768 | $172,344 | Grad 65.4% · Net $22,655 |
| 14 | Frostburg State University | MD | Public | 2,909 | $166,940 | Grad 49.7% · Net $16,715 |
| 15 | Coppin State University | MD | Public | 1,844 | $166,494 | Grad 26.2% · Net $9,977 |
| 16 | Washington Adventist University | MD | Private nonprofit | 452 | $165,752 | Grad 28.6% · Net $18,526 |
| 17 | Stevenson University | MD | Private nonprofit | 3,102 | $161,320 | Grad 68.5% · Net $26,505 |
| 18 | Hood College | MD | Private nonprofit | 1,194 | $159,229 | Grad 56.9% · Net $20,873 |
| 19 | McDaniel College | MD | Private nonprofit | 1,617 | $153,853 | Grad 63.3% · Net $21,916 |
| 20 | Morgan State University | MD | Public | 9,019 | $153,504 | Grad 40.9% · Net $14,985 |
| 21 | Bowie State University | MD | Public | 5,043 | $151,199 | Grad 38.2% · Net $19,298 |
| 22 | Washington College | MD | Private nonprofit | 891 | $150,702 | Grad 65.4% · Net $27,898 |
| 23 | University of Maryland Eastern Shore | MD | Public | 2,391 | $141,088 | Grad 35.3% · Net $13,338 |
| 24 | Goucher College | MD | Private nonprofit | 964 | $119,915 | Grad 57.3% · Net $22,470 |
| 25 | St. John's College | MD | Private nonprofit | 471 | −$16,876 | Grad 71.4% · Net $45,597 |
Method notes
- Underlying institution file: EDsmart Data processed College Scorecard extract merged to the IPEDS 2024 directory for HBCU and Carnegie fields.
- Cohort applied on this page: enrollment floor of 200 undergraduates; sorted highest first on 10 Yr. ROI; 26 campuses met every filter and the top 25 are published.
- Ties on the ranked metric are broken by enrollment, then institution name, so ranks stay stable between rebuilds.
- ROI column matches the processed college_roi_rankings series in this site build; see College Scorecard ROI methodology.
- How the 10-year ROI figure is built: median earnings reported 6, 8, and 10 years after entry (years 7 and 9 linearly interpolated) are summed across years 6–10, then average annual net price × typical years enrolled (five for bachelor’s-predominant campuses) is subtracted. It is a nominal-dollar gap—not discounted to present value, and it does not subtract earnings foregone while enrolled or compare against a no-college baseline. Campuses reporting only one of the three earnings years are excluded from these tables.
- School profile links use generated slugs; not every campus has a published profile page yet—use the Scorecard site as fallback.